Energy Storage Science and Technology ›› 2022, Vol. 11 ›› Issue (2): 643-651.doi: 10.19799/j.cnki.2095-4239.2021.0437
• Energy Storage Test: Methods and Evaluation • Previous Articles Next Articles
Shangyu ZHAO(), Zhen ZHANG, Baoyuan WANG, Quhu ZENG
Received:
2021-08-23
Revised:
2021-09-08
Online:
2022-02-05
Published:
2022-02-08
Contact:
Shangyu ZHAO
E-mail:280747844@qq.com
CLC Number:
Shangyu ZHAO, Zhen ZHANG, Baoyuan WANG, Quhu ZENG. An engineering method for detection of problems of lithium iron phosphate batteries[J]. Energy Storage Science and Technology, 2022, 11(2): 643-651.
Table 2
Problem detection results of three box"
序号 | 簇 | 问题节点 | 问题类型 | 问题建议 | 优化系数 | 最大上压差/mV | 最大下压差/mV | 开始时间 | 结束时间 | 当前状态 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3箱1堆1簇 | 5号单体 | 短板 | 建议直接更换 | 2.64 | 176.1 | 305.9 | 2021/7/19 0:00 | 2021/7/20 0:00 | 待处理 |
2 | 3箱1堆1簇 | 48号单体 | SOC下不齐 | 无短板趋势类均衡 | -1 | -8.7 | 259.3 | 2021/7/19 0:00 | 2021/7/20 0:00 | 待处理 |
3 | 3箱2堆3簇 | 211号单体 | 短板 | 建议直接更换 | 2.22 | 152.1 | 279.9 | 2021/7/19 0:00 | 2021/7/20 0:00 | 待处理 |
4 | 3箱3堆4簇 | 98号单体 | 短板 | 建议直接更换 | 2.27 | 74.4 | 214.5 | 2021/7/19 0:00 | 2021/7/20 0:00 | 待处理 |
1 | 胡海龙. "碳中和"目标下"十四五"可再生能源企业的发展[J]. 现代企业, 2021(3): 47-48. |
2 | 齐晔, 刘天乐, 宋祺佼, 等. 低碳城市试点"十四五"期间需助力碳排放达峰[J]. 环境保护, 2020, 48(5): 9-11. |
QI Y, LIU T L, SONG Q J, et al. Low-carbon city pilot: Leading the carbon emissions peak in the 14th five-year plan period[J]. Environmental Protection, 2020, 48(5): 9-11. | |
3 | 王锋, 冯根福. 优化能源结构对实现中国碳强度目标的贡献潜力评估[J]. 中国工业经济, 2011(4): 127-137. |
WANG F, FENG G F. Contribution of improving energy mix to carbon intensity target in China: Potential assessment[J]. China Industrial Economics, 2011(4): 127-137. | |
4 | 童家麟, 洪庆, 吕洪坤, 等. 电源侧储能技术发展现状及应用前景综述[J]. 华电技术, 2021, 43(7): 17-23. |
TONG J L, HONG Q, LYU H K, et al. Development status and application prospect of power side energy storage technology[J]. Huadian Technology, 2021, 43(7): 17-23. | |
5 | 白雪平. 磷酸铁锂电池储能系统的应用[J]. 高科技与产业化, 2016(4): 71-73. |
6 | 冯祥明, 郑金云, 李荣富, 等. 锂离子电池安全[J]. 电源技术, 2009, 33(1): 7-9. |
7 | 单毅. 锂离子电池一致性研究[D]. 上海: 中国科学院研究生院(上海微系统与信息技术研究所), 2008. |
SHAN Y. Research on uniformity of lithium ion battery[D]. Shanghai: Shanghai Institute of Microsystem and Information Technology, Chinese Academy of Sciences, 2008. | |
8 | 汪渭滨. 磷酸铁锂动力电池组均衡控制策略研究[D]. 淮南: 安徽理工大学, 2016. |
WANG W B. Research on lithium iron phosphate battery pack equalization control strategy[D]. Huainan: Anhui University of Science & Technology, 2016. | |
9 | 杨思文, 厉运杰, 孙言飞. 一种磷酸铁锂电池一致性筛选的方法[发明专利]: CN108246658A[P]. 2018-07-06. |
YANG S W, LI Y J, SUN Y F. Lithium iron phosphate battery uniformity screening method: CN108246658A[P]. 2018-07-06. | |
10 | 孙振宇. 基于数据驱动的纯电动汽车动力电池故障诊断方法研究[D]. 北京: 北京理工大学, 2018. |
SUN Z Y. Data driven-based fault diagnosis of power battery for pure electric vehicles[D]. Beijing: Beijing Institute of Technology, 2018. | |
11 | 肖健夫, 孙瑞, 闵婕, 等. 锂离子动力电池系统故障检测[J]. 电源技术, 2021, 45(6): 736-739, 790. |
XIAO J F, SUN R, MIN J, et al. Fault detection of lithium-ion power battery system[J]. Chinese Journal of Power Sources, 2021, 45(6): 736-739, 790. | |
12 | LI Y, FAN Y F, HE D R, et al. Research on a strategy of consistency management system for lithium iron phosphate battery[C]//2019 2nd International Conference on Safety Produce Informatization (IICSPI). November 28-30, 2019, Chongqing, China. IEEE, 2019: 40-45. |
13 | 国家市场监督管理总局, 国家标准化管理委员会. 电力储能用锂离子电池: GB/T 36276—2018[S]. 北京: 中国标准出版社, 2018. |
14 | Moore D S, MCCABE G P, CRAIG B A. Introduction to the practice of satistics[M]. 7th Edition. New York: W. H. Freeman. 2012: 401. |
[1] | Qunbin ZHANG, Tao DONG, Jingjing LI, Yanxia LIU, Haitao ZHANG. Research progress on the recovery and high-value utilization of spent electrolyte from lithium ion batteries [J]. Energy Storage Science and Technology, 2022, (): 1-14. |
[2] | Lu WANG, Feng WANG, Jing XU, Yanpeng ZHAO, Wei LI, Yanyan WANG, Yingbiao WANG. Sorting of retired lithium-ion batteries based on SOM+SVM [J]. Energy Storage Science and Technology, 2022, (): 1-9. |
[3] | Xiongwen XU, Yang NIE, Jian TU, Zheng XU, Jian XIE, Xinbing ZHAO. Abuse performance of pouch-type Na-ion batteries based on Prussian blue cathode [J]. Energy Storage Science and Technology, 2022, 11(7): 2030-2039. |
[4] | Yuzuo WANG, Jin WANG, Yinli LU, Dianbo RUAN. Study on the effects of pore structure on lithium-storage performances for soft carbon [J]. Energy Storage Science and Technology, 2022, 11(7): 2023-2029. |
[5] | Fengrong HE, Qiwen ZHANG, Dechao GUO, Yimin GUO, Xiaodong GUO. Influences of electrode structure on the electrical properties of (NMC+AC)/HC hybrid capacitor [J]. Energy Storage Science and Technology, 2022, 11(7): 2051-2058. |
[6] | Haitao LI, Lingli KONG, Xin ZHANG, Chuanjun YU, Jiwei WANG, Lin XU. The effects of N/P design on the performances of Ni-rich NCM/Gr lithium ion battery [J]. Energy Storage Science and Technology, 2022, 11(7): 2040-2045. |
[7] | Yuzuo WANG, Yinli LU, Miao DENG, Bin YANG, Xuewen YU, Ge JIN, Dianbo RUAN. Research progress of self-discharge in supercapacitors [J]. Energy Storage Science and Technology, 2022, 11(7): 2114-2125. |
[8] | Jiayu YUAN, Xinguang LI, Wenchao WANG, Chengkuo FU. Simulation of serpentine cooling structure of battery pack considering mass flow [J]. Energy Storage Science and Technology, 2022, 11(7): 2274-2281. |
[9] | Xianxi LIU, Anliang SUN, Chuan TIAN. Research on liquid cooling and heat dissipation of lithium-ion battery pack based on bionic wings vein channel cold plate [J]. Energy Storage Science and Technology, 2022, 11(7): 2266-2273. |
[10] | Long CHEN, Quan XIA, Yi REN, Gaoping CAO, Jingyi QIU, Hao ZHANG. Research prospect on reliability of Li-ion battery packs under coupling of multiple physical fields [J]. Energy Storage Science and Technology, 2022, 11(7): 2316-2323. |
[11] | Zhiying LU, Shan JIANG, Quanlong LI, Kexin MA, Teng FU, Zhigang ZHENG, Zhicheng LIU, Miao LI, Yongsheng LIANG, Zhifei DONG. Open-circuit voltage variation during charge and shelf phases of an all-vanadium liquid flow battery [J]. Energy Storage Science and Technology, 2022, 11(7): 2046-2050. |
[12] | Peng HUANG, Zhigen NIE, Zheng CHEN, Xing SHU, Shiquan SHEN, Jipeng YANG, Jiangwei SHEN. Capacity prediction of lithium battery based on optimized Elman neural network [J]. Energy Storage Science and Technology, 2022, 11(7): 2282-2294. |
[13] | Shunmin YI, Linbo XIE, Li PENG. Remaining useful life prediction of lithium-ion batteries based on VF-DW-DFN [J]. Energy Storage Science and Technology, 2022, 11(7): 2305-2315. |
[14] | Xiaosa ZHANG, Hongyuan WANG, Zhenbiao LI, Zhimei XIA. New process of sulfated roasting-water leaching for treating electrode material of spent lithium iron phosphate batteries [J]. Energy Storage Science and Technology, 2022, 11(7): 2066-2074. |
[15] | Qingwei ZHU, Xiaoli YU, Qichao WU, Yidan XU, Fenfang CHEN, Rui HUANG. Semi-empirical degradation model of lithium-ion battery with high energy density [J]. Energy Storage Science and Technology, 2022, 11(7): 2324-2331. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||